分辨率(Resolution) | 15nm (30kV, SE Image) |
|
放大倍率(Magnification) | 30x~60,000x |
加速電壓(Accelerating Voltage) | 5kV to 3kV (5Kv/10Kv/15kV/20kV/30Kv-5 step) |
圖像檢測 (Signal Detection)` | 二次電子圖像-(SEI)-Secondary Electron Image |
背散射電子圖像 (BSEI)-Backscattered Electron Image |
* Multi Detector (SEI+BSEI) |
觀察模式 Observation mode | Standard Mode |
Charge-up reduction mode |
電子槍系統(tǒng)(Electron Gun) |
燈絲類型(Filament type) | 預對中鎢燈絲(Pre Centered tungsten filament Cartridge) |
偏壓系統(tǒng)(Bias voltage system) | 自動偏壓方式(Automatic mode) |
電子槍校正 (Electron gun alignment) | 手動方式(Manual mode) |
透鏡構成(Lens system) |
聚光鏡(Focus Lens) | 2段式磁線圈透鏡 (2-stage Electromagnetic Condenser Lens) |
物鏡(Objective Lens) | 1段式磁線圈透鏡(1-stage Electromagnetic Objective Lens) |
探測器類型(Detector type) | SE Detector/ BSE Detector |
載物臺系統(tǒng)( Stage System) | Auto or Mauanl |
載物臺移動(Stage Traverse) | 3軸操控3 axis System, X, Y-axis : 35mm / R-axis : 360° |
Image shift | Image shift X, Y Image Shift (±150um) |
樣品尺寸 (Max Sample size) | 高度30mm時直徑70mm,70mm in diameter, 30mm in height |
圖像掃描 (Image Scanning system) | 快速描 (Fast Scan): 320x240 (Scan time: 0.1 sec.) |
低速描 (Slow Scan): 640x480 (Scan time: 3 sec.) |
圖片模式1(Photo Mode 1): 1280x960 (Scan time: 30sec.) |
圖片模式2(Photo Mode 2): 2560x1920 (Scan time: 60sec.) 3(Photo Mode 2): 5120x3840 (Scan time: 120sec.) |
自動功能 (Automatic Function) | 自動啟動(Auto start),自動聚焦(Auto focus),自動亮度對比度調節(jié)(Auto Brightness/Contrast) |
圖像存儲格式(Image format) | BMP, JPEG, PNG,TIFF |
數(shù)據(jù)顯示(Data display) | 放大倍率(Magnification),探測器類型(Detector type),電壓(Accelerating Voltage),真空模式(Vacuum mode),Logo(Text), Date and time,Text marker,比例尺(scale bar) 等 |
真空系統(tǒng)(Vacuum system) | 全自動型/高真空模式+低真空模式(Fully Automatic Multi mode) (旋轉式機械泵)Rotary Pump/100Liters/min (渦輪式分子泵) Turbo Molecular Pump/ 70Liters/sec 抽真空時間(pump down time):2分鐘以內 (less than 2 minutes) |
操控系統(tǒng)(Control unit system) | 鼠標和鍵盤(Mouse ,Keyboard) |
| PC:臺式電腦(Desk Top) OS : Microsoft Window 7 CPU : Intel CoreTM i5 or High version Memory / HDD : 4GB / 500GB or High version USB 2.0 |