非腐蝕性氣體介質型號 |
型號 | 連接尺寸 | 范圍- scfm Air | 接液部件 |
HFA-0-12 | 1/8" Female NPT | 2-12 | Aluminum, Teflon? Coated Alnico?, 304 SS and Buna-N |
HFA-1-12 | 1/4" Female NPT | 2-12 | Aluminum, Teflon? Coated Alnico?, 304 SS and Buna-N |
HFA-1-22 | 1/4" Female NPT | 2-22 | Aluminum, Teflon? Coated Alnico?, 304 SS and Buna-N |
水基液體介質型號 |
型號 | 連接尺寸 | 范圍- Water GPM (l/min) | 接液部件 |
HFB-0-01 | 1/8" Female NPT | 0.5-1 (.19-3.8) | Brass, Teflon? Coated Alnico?, 304 SS and Buna-N |
HFB-0-02 | 1/8" Female NPT | .2-2 (.75-7.5) | Brass, Teflon? Coated Alnico?, 304 SS and Buna-N |
HFB-2-05 | 1/2" Female NPT | 0.5-5.0 (1-19) | Brass, Teflon? Coated Alnico?, 304 SS and Buna-N |
HFB-3-15 | 3/4" Female NPT | 2-15 (7.5-55) | Brass, Teflon? Coated Alnico?, 304 SS and Buna-N |
HFB-3-20 | 3/4" Female NPT | 2-20 (7.5-75) | Brass, Teflon? Coated Alnico?, 304 SS and Buna-N |
HFB-4-35 | 1" Female NPT | 5-35 (19-130) | Brass, Teflon? Coated Alnico?, 304 SS and Buna-N |
HFB-5-50 | 1-1/2" Female NPT | 5-50 (19-189) | Brass, Teflon? Coated Alnico?, 304 SS and Buna-N |
| | | |
高壓力液體介質型號 |
型號 | 連接尺寸 | 范圍- Water GPM (l/min) | 接液部件 |
HFS-0-01 | 1/8" Female NPT | .05-1 (.19-3.8) | 304 SS, Viton? and Teflon? |
HFS-2-02 | 1/2" Female NPT | 0.2-2.0 (0.75-7.5) | 304 SS, Viton? and Teflon? |
HFS-2-10 | 1/2" Female NPT | 0.5-10 (1.9-38) | 304 SS, Viton? and Teflon? |
水基液體介質型號--高溫型(204℃) |
型號 | 連接尺寸 | 范圍- Water GPM (l/min) | 接液部件 |
HFH-2-05 | 1/2" Female NPT | 0.5-5.0 (1-19) | Brass, Teflon? Coated Alnico?, 304 SS and Viton? |
HFH-2-10 | 1/2" Female NPT | 1-10 (3.8-38) | Brass, Teflon? Coated Alnico?, 304 SS and Viton? |
HFH-4-35 | 1/2" Female NPT | 5-35 (19-130) | Brass, Teflon? Coated Alnico?, 304 SS and Viton? |